Brick Dimensions & Bond Patterns

Standard UK Metric Brick
| L | W | H | |
|---|---|---|---|
| Brick only | 215mm | 102.5mm | 65mm |
| With 10mm mortar joint | 225mm | 112.5mm | 75mm |
Coursing (10mm bed joints)
| 1 course | 75mm |
| 4 courses | 300mm |
| 8 courses | 600mm |
| 16 courses | 1200mm |
Bond Patterns
| Stretcher | All stretchers, staggered half-brick. Most common domestic bond. |
| English | Alternating courses of stretchers and headers. Strong, structural. |
| Flemish | Alternating stretchers and headers in each course. Decorative, traditional. |
| Header | All headers. Used for curved work and thick walls. |
| English garden wall | 3 stretcher courses to 1 header course. Economical. |
| Flemish garden wall | 3 stretchers then 1 header per course. Decorative. |
| Stack | Vertical joints aligned. Decorative only — not structural. |
| Soldier | Bricks on end. Over openings and decorative bands. |
Quick Estimating
- • Stretcher bond: approx 60 bricks per m² (face area)
- • Allow 5–10% waste depending on cuts and breakage
- • Mortar: approx 1 bag (25kg) cement per 100–120 bricks (1:4 mix)
SiteKiln provides general guidance only. This is not legal, tax, financial or professional advice. Always verify information and seek professional advice if unsure. © SiteKiln 2026