Fire Extinguishers — Which One for Which Fire

Fire Classes
| A | Solids — wood, paper, textiles, plastics |
| B | Flammable liquids — petrol, diesel, solvents, paint |
| C | Flammable gases — propane, butane, natural gas |
| D | Metals — magnesium, aluminium swarf |
| F | Cooking oils and fats |
| Elec | Electrical equipment (isolate power first) |
Which Extinguisher for Which Fire
| Type | Band | A | B | C | Elec | F |
|---|---|---|---|---|---|---|
| Water | YES | NO | NO | NEVER | NO | |
| Foam | YES | YES | NO | Some | NO | |
| CO₂ | NO | YES | NO | YES | NO | |
| Powder | YES | YES | YES | YES | NO | |
| Wet Chemical | NO | NO | NO | NO | YES |
Before Using Any Extinguisher
- Raise the alarm
- Call 999
- Only tackle if small, you have a clear escape, and you are trained
- If in doubt — get out, stay out, call 999
SiteKiln provides general guidance only. This is not legal, tax, financial or professional advice. Always verify information and seek professional advice if unsure. © SiteKiln 2026
Related guides: